KEF BLADE TWO
Model | BLADE TWO |
Design | Three-way bass reflex Single apparent source driver configuration |
Drive Units | Uni-Q driver array: MF: 125mm (5in.) Li-Mg-Al /LCP hybrid cone HF: 25mm (1in.) Al dome Bass units: LF: 4 x165mm (6.5in.) aluminum |
Frequency range free field (-6dB) | 34Hz – 45kHz |
Frequency range typical in room bass response (-6dB) | 25Hz |
Frequency Response (±3dB) | 40Hz – 35kHz |
Crossover frequency | 320Hz, 2.4kHz |
Amplifier requirements | 50 – 400W |
Sensitivity (2.83V/1m) | 90dB |
Harmonic distortion 2nd & 3rd harmonics (90dB, 1m) | <0.5% 40Hz – 100kHz <0.2% 200Hz – 10kHz |
Maximum output (peak sound pressure level at 1m with pink noise) | 116dB |
Impedance | 8 Ohms (min. 3.2 Ohms) |
Weight | 41 kg (90.2 lbs) |
Dimensions – with plinth (H x W x D) | 1461 x 338 x 475mm 57.5 x 13.3 x 18.7 in |
KEF REFERENCE
KEF LS50 Loudspeaker, $1499.99/pair
LS50-Stereophile-BestAwards-2013
Winner: OVERALL PRODUCT OF 2013
Winner: BUDGET COMPONENT OF 2013
Design | Two-way bass reflex |
Drive units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome LF/MF: 130mm (5.25in.) magnesium/aluminium alloy |
Frequency range (-6dB) | 47Hz – 45kHz |
Frequency response (±3dB) | 79Hz – 28kHz |
Crossover frequency | 2.2kHz |
Amplifier requirements | 25 – 100 W |
Sensitivity (2.83V/1m) | 85dB |
Harmonic distortion 2nd & 3rd harmonics (90dB, 1m) |
<0.4% 175Hz-20kHz |
Maximum output | 106dB |
Nominal impedance | 8Ω (min. 3.2Ω) |
Weight | 7.2kg (15.8lbs.) |
Dimension (H x W x D) (with terminal) |
302 x 200 x 278 mm (11.9 x 7.9 x 10.9 in.) |
KEF R900 Loudspeaker, $4999.98/pair
http://www.goodsound.com/index.php/equipment-reviews/456-kef-r900-loudspeakers
Conclusions
KEF’s R900 is exemplary. Its sound is linear and coherent from bottom to top, offering more than a glimpse of what the best loudspeakers offer, and at what must be considered an affordable price. It has no real shortcomings, only an abundance of strengths — and an emphatic recommendation from a writer usually allergic to such things.
Design | Three-way bass reflex |
Drive units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome MF: 125mm (5in.) aluminium Bass units: LF: 2 x 200mm (8in.) aluminium |
Frequency range (-6dB) | 35Hz – 45kHz |
Frequency response (±3dB) | 40Hz – 28kHz |
Crossover frequency | 400Hz, 2.9kHz |
Amplifier requirements | 25 – 250 W |
Sensitivity (2.83V/1m) | 90dB |
Harmonic distortion 2nd & 3rd harmonics (90dB, 1m) |
<0.4% 80Hz-20kHz |
Maximum output | 115dB |
Nominal impedance | 8Ω (min. 3.7Ω) |
Weight | 29.5kg (65lbs.) |
Dimension (H x W x D) (with grille and terminal) |
1130 x 240 x 365 mm (44.5 x 9.4 x 14.4 in.) |
Dimension (H x W x D) (with grille, terminal & plinth) |